
The Island, Waterford, Ireland
Tel: +353 51 871 633 Fax: +353 51 871 634
Email: golf@waterfordcastle.com
View a 2 minute video by clicking hereLOW SEASON: 1st NOVEMBER '07 - 31st MARCH '08
HIGH SEASON: 1st APRIL '08 - 31st OCTOBER '08
(MIDWEEK: Mon - Thur, WEEKEND; Fri - Sun & B/Hols)
| 18-HOLE | LOW | HIGH |
| MIDWEEK | €50 | €55 |
| WEEKEND | €55 | €65 |
| EARLY-BIRD 8.00 - 10.30 | On Request (MON - FRI) | €40 |
| 36-HOLES | €90 | |
| RESIDENTS MIDWEEK | LESS 15% | LESS 10% |
| RESIDENTS WEEKEND | LESS 15% | LESS 10% |
| GROUPS | LOW | HIGH |
| MIDWEEK, 10-20 | €42 | €47 |
| WEEKEND, 10-20 | €47 | €57 |
| MIDWEEK, 20-40 | €37 | €42 |
| WEEKEND, 20-40 | €42 | €52 |
| MIDWEEK, 40 + | €32 | €37 |
| WEEKEND, 40 + | €37 | €47 |
| Pull Trolley | €3 |
| Petrol Buggy | €35 |
| Club Hire | €20 |
| Driving Range (Per Bucket) | €2 |
| Caddies On Request |
A Credit Card number will be required at the time of booking. Terms & Conditions apply to all bookings made at Waterford Castle Hotel & Golf Club. We reserve the right to alter the above charges stated.